Use the drop-downs below to filter our current used machine stock list by manufacturer/model, machine type, power type or age.
CURRENT DATE: Friday, August 22, 2025
Manufacturer | Model | Our Reference | Machine Type | Year | Hours | Drive | Power | Work Height | Outreach | Colour |
---|---|---|---|---|---|---|---|---|---|---|
JCB | S1930E | IP101588 | Scissor Lift | 2019 | 2WD | Electric | m | m | ||
JCB | S1930E | IP101589 | Scissor Lift | 2019 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101590 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101591 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101592 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101593 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101594 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101595 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101596 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101597 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101598 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101599 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101601 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101602 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101603 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101604 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101605 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101606 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101607 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101608 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101628 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101633 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101634 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101637 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP101650 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ4732 | IP101680 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP101693 | Scissor Lift | 2021 | 150 | 2WD | Electric | m | m | |
Genie | GS3246 | IP101694 | Scissor Lift | 2021 | 71 | 2WD | Electric | m | m | |
Genie | GS3246 | IP101695 | Scissor Lift | 2021 | 135 | 2WD | Electric | m | m | |
Airo | X16EW | IP101714 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Airo | X16EW | IP101715 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Airo | X16EW | IP101716 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
PB | PB-175/19E | IP101718 | Scissor Lift | 2016 | 222 | 2WD | Electric | m | m | |
Snorkel | S3370RT | IP101754 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP101755 | Scissor Lift | 2019 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP101756 | Scissor Lift | 2019 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP101760 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP101763 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP101765 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Snorkel | S3970RT | IP101779 | Scissor Lift | 2020 | 428 | 4WD | Diesel | m | m | |
Snorkel | S3970RT | IP101780 | Scissor Lift | 2020 | 559 | 4WD | Diesel | m | m | |
Snorkel | S3970RT | IP101781 | Scissor Lift | 2020 | 531 | 4WD | Diesel | m | m | |
PB | S225-24 DS | IP101831 | Scissor Lift | 2017 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP101833 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP101834 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
PB | 270-24D 4×4 | IP101835 | Scissor Lift | 2016 | 4WD | Diesel | m | m | ||
PB | 270-24D 4×4 | IP101837 | Scissor Lift | 2019 | 4WD | Diesel | m | m | ||
Snorkel | S3370BE | IP101992 | Scissor Lift | 2020 | 272 | 4WD | Bi-Energy | m | m | |
Manitou | 220TJ | IP102032 | Telescopic Boom | 2020 | 1984 | 4WD | Diesel | m | m | |
Snorkel | S3010E | IP102039 | Scissor Lift | 2020 | 495 | 2WD | Electric | m | m | |
Snorkel | S3010E | IP102040 | Scissor Lift | 2020 | 167 | 2WD | Electric | m | m | |
Snorkel | S3010E | IP102041 | Scissor Lift | 2020 | 200 | 2WD | Electric | m | m | |
JCB | S1530E | IP102336 | Scissor Lift | 2017 | 106 | 2WD | Electric | m | m | |
JLG | 3614RS | IP102371 | Telehandler | 2021 | 4WD | Diesel | m | m | ||
Genie | GS4046 | IP102424 | Scissor Lift | 2021 | 116 | 2WD | Electric | m | m | |
Genie | GS4046 | IP102425 | Scissor Lift | 2021 | 108 | 2WD | Electric | m | m | |
Genie | GS4046 | IP102427 | Scissor Lift | 2021 | 128 | 2WD | Electric | m | m | |
Genie | GS4390RT | IP102432 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS4390RT | IP102433 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102438 | Scissor Lift | 2020 | 650 | 4WD | Diesel | m | m | |
Genie | GS5390RT | IP102443 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP102453 | Scissor Lift | 2017 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP102454 | Scissor Lift | 2017 | 4WD | Diesel | m | m | ||
SkyJack | SJ6832RT | IP102458 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
SkyJack | SJ6832RT | IP102459 | Scissor Lift | 2020 | 660 | 4WD | Diesel | m | m | |
SkyJack | SJ6832RT | IP102460 | Scissor Lift | 2020 | 612 | 4WD | Diesel | m | m | |
SkyJack | SJ6832RT | IP102461 | Scissor Lift | 2020 | 934 | 4WD | Diesel | m | m | |
SkyJack | SJ6832RT | IP102462 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
SkyJack | SJ6832RT | IP102463 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
SkyJack | SJ6832RT | IP102465 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
JCB | S1930E | IP102603 | Scissor Lift | 2017 | 164 | 2WD | Electric | m | m | |
SkyJack | SJ3219 | IP102636 | Scissor Lift | 2016 | 139 | 2WD | Electric | m | m | |
SkyJack | SJ3219 | IP102637 | Scissor Lift | 2015 | 179 | 2WD | Electric | m | m | |
Dingli | JCPT1823DC | IP102675 | Scissor Lift | 2021 | 89.8 | 4WD | Electric | m | m | |
Dingli | JCPT1823DC | IP102676 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
Dingli | JCPT1823DC | IP102677 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
Sinoboom | 1932ME | IP102751 | Scissor Lift | 2022 | 53 | 2WD | Electric | m | m | |
Sinoboom | 1932ME | IP102752 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | Z60/37 FE | IP102753 | Articulated Boom | 2022 | 350 | 4WD | Dual Fuel | m | m | |
Manitou | 280TJ | IP102758 | Telescopic Boom | 2022 | 987 | 4WD | Diesel | m | m | |
Snorkel | S3219E | IP102759 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP102760 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP102761 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP102762 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP102763 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP102764 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS3369 RT | IP102765 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Genie | GS3369 RT | IP102766 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Sinoboom | 4647EP | IP102767 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Sinoboom | 4647EP | IP102768 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
NiftyLift | HR12NDE | IP102769 | Articulated Boom | 2022 | 2WD | Bi-Energy | m | m | ||
NiftyLift | HR12NDE | IP102770 | Articulated Boom | 2022 | 2WD | Bi-Energy | m | m | ||
Genie | GS5390RT | IP102780 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | Z45/25 FE | IP102784 | Articulated Boom | 2021 | 213 | 4WD | Hybrid | m | m | |
Genie | GS5390RT | IP102788 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102789 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS3246 | IP102792 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP102793 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP102795 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | Z45/25 FE | IP102799 | Articulated Boom | 2021 | 196 | 4WD | Hybrid | m | m | |
Sinoboom | 4647EP | IP102801 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS5390RT | IP102802 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102803 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS3246 | IP102804 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP102805 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP102806 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP102808 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP102809 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS4390RT | IP102812 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS4390RT | IP102813 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS3246 | IP102814 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP102823 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP102824 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3369 RT | IP102825 | Scissor Lift | 2021 | 730 | 4WD | Diesel | m | m | |
Genie | GS5390RT | IP102826 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102827 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102828 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS2632 | IP102830 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS5390RT | IP102831 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS3369 RT | IP102832 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Snorkel | S3219E | IP102836 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
Snorkel | S3219E | IP102837 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
Snorkel | S3219E | IP102838 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
Snorkel | S3219E | IP102839 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
JCB | S1930E | IP102840 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
JCB | S1930E | IP102841 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
Genie | GS5390RT | IP102842 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Sinoboom | 1932ME | IP102844 | Scissor Lift | 2021 | 80 | 2WD | Electric | m | m | |
Sinoboom | 1932ME | IP102845 | Scissor Lift | 2021 | 70 | 2WD | Electric | m | m | |
Sinoboom | 1932ME | IP102846 | Scissor Lift | 2021 | 80 | 2WD | Electric | m | m | |
Sinoboom | 1932ME | IP102847 | Scissor Lift | 2021 | 90 | 2WD | Electric | m | m | |
Sinoboom | 1932ME | IP102848 | Scissor Lift | 2021 | 83 | 2WD | Electric | m | m | |
Sinoboom | 1932ME | IP102849 | Scissor Lift | 2021 | 45 | 2WD | Electric | m | m | |
Dingli | JCPT1612AC | IP102862 | Scissor Lift | 2021 | 95 | 2WD | Electric | m | m | |
Dingli | JCPT1612DCS | IP102863 | Scissor Lift | 2021 | 141 | 2WD | Electric | m | m | |
Genie | Z30/20N RJ | IP102865 | Articulated Boom | 2007 | 2WD | Electric | m | m | ||
SkyJack | SJ9664RT | IP103125 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Dingli | JCPT2212DC | IP103133 | Scissor Lift | 2022 | 4WD | Electric | m | m | ||
Genie | Z45/25 FE | IP103135 | Articulated Boom | 2022 | 4WD | Hybrid | m | m | ||
JCB | 540V-140 | IP103138 | Telehandler | 2022 | 595 | 4WD | Diesel | m | m | |
JLG | ERT4769 | IP103139 | Scissor Lift | 2022 | 4WD | Electric | m | m | ||
Manitou | 200ATJ | IP103151 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Manitou | 220TJ | IP103152 | Telescopic Boom | 2022 | 4WD | Diesel | m | m | ||
Manitou | 220TJ | IP103153 | Telescopic Boom | 2022 | 4WD | Diesel | m | m | ||
Manitou | MI25G | IP103155 | Forklift | 2022 | 2WD | Gas | m | m | ||
Manitou | MI25G | IP103156 | Forklift | 2022 | 2WD | Gas | m | m | ||
NiftyLift | HR17N Hybrid | IP103157 | Articulated Boom | 2022 | 2WD | Hybrid | m | m | ||
Snorkel | S3970RT | IP103158 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Genie | Z45/25 XC | IP103159 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Genie | Z45/25 XC | IP103160 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
NiftyLift | HR17N Hybrid | IP103161 | Articulated Boom | 2022 | 2WD | Hybrid | m | m | ||
NiftyLift | HR17N Hybrid | IP103162 | Articulated Boom | 2022 | 2WD | Hybrid | m | m | ||
Sinoboom | 0808E | IP103163 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Sinoboom | 4647EP | IP103164 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Sinoboom | 4647EP | IP103165 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Sinoboom | ML10EJ | IP103166 | Mast Boom | 2022 | 2WD | Electric | m | m | ||
SkyJack | SJ9664RT | IP103167 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
SkyJack | SJ9664RT | IP103168 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Genie | Z45/25 XC | IP103169 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Genie | Z45/25 XC | IP103170 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Genie | Z45/25 XC | IP103171 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
NiftyLift | HR21 HYB 4X4 | IP103173 | Articulated Boom | 2015 | 4WD | Hybrid | m | m | ||
NiftyLift | HR21 HYB 4X4 | IP103174 | Articulated Boom | 2015 | 4WD | Hybrid | m | m | ||
Genie | Z62/40 | IP103185 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Genie | Z62/40 | IP103186 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
SkyJack | SJ9664RT | IP103187 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Dingli | JCPT2212DC | IP103188 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | Z45/25 J | IP103189 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Genie | Z60/37 FE | IP103190 | Articulated Boom | 2022 | 4WD | Dual Fuel | m | m | ||
Genie | Z60/37 FE | IP103191 | Articulated Boom | 2022 | 4WD | Dual Fuel | m | m | ||
Genie | Z62/40 | IP103192 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Genie | Z45/25 XC | IP103195 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Genie | GS1932 | IP103197 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP103198 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP103199 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP103200 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP103201 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
JCB | 535-95 | IP103202 | Telehandler | 2022 | 4WD | Diesel | m | m | ||
JCB | 535-95 | IP103203 | Telehandler | 2022 | 4WD | Diesel | m | m | ||
Genie | GS3246 | IP103205 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Snorkel | S3370RT | IP103206 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP103207 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Genie | GS1932 | IP103208 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP103209 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP103213 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP103214 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP103215 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP103216 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
JCB | 535-95 | IP103217 | Telehandler | 2022 | 4WD | Diesel | m | m | ||
Manitou | MI25G | IP103219 | Forklift | 2022 | 2WD | Gas | m | m | ||
Manitou | 100VJR | IP103220 | Mast Boom | 2022 | 2WD | Electric | m | m | ||
Manitou | 100VJR | IP103221 | Mast Boom | 2022 | 2WD | Electric | m | m | ||
Manitou | 200ATJ | IP103227 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Manitou | 200ATJ | IP103228 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Sinoboom | 1330SE | IP103232 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Snorkel | S3370RT | IP103233 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP103234 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Snorkel | S3970RT | IP103235 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Genie | Z62/40 | IP103236 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
JLG | 1500AJP | IP103238 | Articulated Boom | 2017 | 5017 | 4WD | Diesel | m | m | |
Genie | ZX135/70 | IP103251 | Articulated Boom | 2021 | 1164 | 4WD | Diesel | m | m | |
Genie | ZX135/70 | IP103252 | Articulated Boom | 2022 | 1300 | 4WD | Diesel | m | m | |
Genie | Z45/25 FE | IP103254 | Articulated Boom | 2022 | 4WD | Hybrid | m | m | ||
Genie | Z62/40 | IP103255 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Genie | Z62/40 | IP103256 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Genie | Z45/25 J | IP103258 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Genie | GS1932 | IP103259 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP103260 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP103261 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP103262 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP103266 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP103268 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP103269 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP103270 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP103271 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP103272 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
JCB | 535-95 | IP103273 | Telehandler | 2022 | 4WD | Diesel | m | m | ||
JCB | 540V-140 | IP103275 | Telehandler | 2022 | 1300 | 4WD | Diesel | m | m | |
Dingli | JCPT2223DC | IP103277 | Scissor Lift | 2021 | 301 | 4WD | Electric | m | m | |
Dingli | JCPT2223DC | IP103278 | Scissor Lift | 2021 | 217 | 4WD | Electric | m | m | |
JCB | S1930E | IP103289 | Scissor Lift | 2019 | 149 | 2WD | Electric | m | m | |
Holland Lift | N195EL-12 | IP103291 | Scissor Lift | 2015 | 135 | 2WD | Electric | m | m | |
JLG | 450AJ | IP103293 | Articulated Boom | 2015 | 2355 | 4WD | Diesel | m | m | |
SkyJack | SJ9250RT | IP103296 | Scissor Lift | 2017 | 4WD | Diesel | m | m | ||
JCB | 535V-125 | IP103511 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
LGMG | A09JE | IP103510 | Articulated Boom | 2023 | 2WD | Electric | m | m | ||
LGMG | SR1623D | IP103509 | Scissor Lift | 2023 | 4WD | Diesel | m | m | ||
Manitou | 200ATJ | IP103508 | Articulated Boom | 2023 | 4WD | Diesel | m | m | ||
Manitou | 280TJ | IP103507 | Telescopic Boom | 2023 | 4WD | Diesel | m | m | ||
Snorkel | S3970BE | IP103506 | Scissor Lift | 2023 | 4WD | Bi-Energy | m | m | ||
Genie | Z60/37 FE | IP103505 | Articulated Boom | 2023 | 4WD | Dual Fuel | m | m | ||
Dingli | JCPT2825RT | IP103499 | Scissor Lift | 2023 | 4WD | Diesel | m | m | ||
Dingli | JCPT2825RT | IP103498 | Scissor Lift | 2023 | 4WD | Diesel | m | m | ||
Dingli | JCPT2825RT | IP103497 | Scissor Lift | 2023 | 4WD | Diesel | m | m | ||
Dingli | JCPT2825RT | IP103496 | Scissor Lift | 2023 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP103495 | Scissor Lift | 2023 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP103494 | Scissor Lift | 2023 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP103493 | Scissor Lift | 2023 | 4WD | Diesel | m | m | ||
Genie | Z30/20N RJ | IP103492 | Articulated Boom | 2023 | 2WD | Electric | m | m | ||
Genie | Z45/25 J | IP103491 | Articulated Boom | 2023 | 4WD | Diesel | m | m | ||
Genie | Z60/37 FE | IP103490 | Articulated Boom | 2023 | 4WD | Dual Fuel | m | m | ||
Genie | Z60/37 FE | IP103489 | Articulated Boom | 2023 | 4WD | Dual Fuel | m | m | ||
Genie | Z60/37 FE | IP103488 | Articulated Boom | 2023 | 4WD | Dual Fuel | m | m | ||
Genie | Z60/37 FE | IP103487 | Articulated Boom | 2023 | 4WD | Dual Fuel | m | m | ||
Genie | Z60/37 FE | IP103486 | Articulated Boom | 2023 | 4WD | Dual Fuel | m | m | ||
Genie | Z60/37 FE | IP103485 | Articulated Boom | 2023 | 4WD | Dual Fuel | m | m | ||
Genie | Z80/60 | IP103484 | Articulated Boom | 2023 | 4WD | Diesel | m | m | ||
Genie | Z80/60 | IP103483 | Articulated Boom | 2023 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP103482 | Scissor Lift | 2023 | 4WD | Diesel | m | m | ||
Haulotte | HS18-E | IP103481 | Scissor Lift | 2023 | 275 | 4WD | Electric | m | m | |
NiftyLift | HR17N Hybrid | IP103480 | Articulated Boom | 2023 | 2WD | Hybrid | m | m | ||
JCB | 533-105 | IP103479 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JCB | 535V-125 | IP103478 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JCB | 535-95 | IP103477 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JCB | 535-95 | IP103476 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JCB | 535-95 | IP103475 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JCB | 535-95 | IP103474 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JCB | 535V-125 | IP103473 | Telehandler | 2023 | 405 | 4WD | Diesel | m | m | |
JCB | 535V-125 | IP103472 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JCB | 540V-140 | IP103471 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JCB | 540V-140 | IP103470 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JCB | 540V-140 | IP103469 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JCB | 540V-140 | IP103468 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JCB | 540V-140 | IP103467 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JCB | 540V-140 | IP103466 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JCB | 540-170 | IP103465 | Telehandler | 2023 | 740 | 4WD | Diesel | m | m | |
JCB | 540V-140 | IP103464 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JCB | 540-170 | IP103463 | Telehandler | 2023 | 4WD | Diesel | m | m | ||
JLG | 1250AJP | IP103462 | Articulated Boom | 2023 | 870 | 4WD | Diesel | m | m | |
JLG | R2632 | IP103461 | Scissor Lift | 2023 | 2WD | Electric | m | m | ||
JLG | R2632 | IP103460 | Scissor Lift | 2023 | 2WD | Electric | m | m | ||
LGMG | SR1623D | IP103459 | Scissor Lift | 2023 | 4WD | Diesel | m | m | ||
LGMG | SR1623D | IP103458 | Scissor Lift | 2023 | 4WD | Diesel | m | m | ||
LGMG | SR1623D | IP103457 | Scissor Lift | 2023 | 4WD | Diesel | m | m | ||
LGMG | SR1623D | IP103456 | Scissor Lift | 2023 | 4WD | Diesel | m | m | ||
LGMG | SR1623D | IP103455 | Scissor Lift | 2023 | 4WD | Diesel | m | m | ||
Manitou | 280TJ | IP103454 | Telescopic Boom | 2023 | 4WD | Diesel | m | m | ||
Manitou | 100VJR | IP103453 | Mast Boom | 2023 | 2WD | Electric | m | m | ||
Manitou | 120 AETJ 3D | IP103452 | Articulated Boom | 2023 | 2WD | Electric | m | m | ||
Manitou | 120 AETJ 3D | IP103451 | Articulated Boom | 2023 | 2WD | Electric | m | m | ||
Manitou | 160ATJ | IP103450 | Articulated Boom | 2023 | 4WD | Diesel | m | m | ||
Manitou | 160ATJ | IP103449 | Articulated Boom | 2023 | 4WD | Diesel | m | m | ||
Manitou | 160ATJ | IP103448 | Articulated Boom | 2023 | 4WD | Diesel | m | m | ||
Manitou | 160ATJ | IP103447 | Articulated Boom | 2023 | 4WD | Diesel | m | m | ||
Manitou | 160ATJ | IP103446 | Articulated Boom | 2023 | 4WD | Diesel | m | m | ||
Manitou | 160ATJ | IP103445 | Articulated Boom | 2023 | 4WD | Diesel | m | m | ||
Manitou | 160ATJ | IP103444 | Articulated Boom | 2023 | 4WD | Diesel | m | m | ||
Manitou | 160ATJ | IP103443 | Articulated Boom | 2023 | 4WD | Diesel | m | m | ||
